← Performance
Single-day snapshot

2026-02-02

6 closed · 2 opened · 13 held

Day P&L
+$1,726
Cumulative TWR (EOD)
+162.3%
Closed Trades
6
New Positions
2
Closed this day
TickerStrategyLegP&L
WDCSingleBTO 2x 190C 2026-07-17 B@88.83 S@96.03+$1,438
GLDSingleBTO 5x 420C 2026-07-17 B@66.1 S@41.602$12,255
MUSingleBTO 5x 300C 2026-07-17 B@126.2 S@163.45+$18,621
SLVSingleBTO 5x 80C 2026-07-17 B@33.92 S@9.68$12,127
LITEVertical CallBTO 4x 380C 2026-06-18 B@102.06 S@140.085+$15,208
LITEVertical CallSTO 4x 580C 2026-06-18 B@70.15 S@47.26$9,158
🔒
Paywall

Subscribe to see the positions opened this day

Trade records and member posts are gated to active subscribers. Cancel anytime.