← Performance
Single-day snapshot

2025-12-15

8 closed · 1 opened · 14 held

Day P&L
$20,710
Cumulative TWR (EOD)
+89.1%
Closed Trades
8
New Positions
1
Closed this day
TickerStrategyLegP&L
LITESingleBTO 1x 280C 2026-02-20 B@107.35 S@86.6$2,076
CLSSingleBTO 2x 270C 2026-03-20 B@95.82 S@66.23$5,921
VIXVertical CallBTO 30x 20C 2025-12-17 B@0.51 S@0.2$983
VIXVertical CallSTO 30x 30C 2025-12-17 B@0.05 S@0.15+$256
CRDOSingleBTO 1x 130C 2026-06-18 B@70.3 S@44.85$2,546
HOODSingleBTO 2x 100C 2026-12-18 B@52.42 S@40.8$2,326
APPSingleBTO 1x 510C 2026-12-18 B@285.8 S@277.37$844
ORCLDiagonalBTO 2x 250C 2026-12-18 B@97.4 S@66.065$6,270
🔒
Paywall

Subscribe to see the positions opened this day

Trade records and member posts are gated to active subscribers. Cancel anytime.