Single-day snapshot
2025-12-01
5 closed · 2 opened · 17 held
Day P&L
+$3,353
Cumulative TWR (EOD)
+102.3%
Closed Trades
5
New Positions
2
Closed this day
| Ticker | Strategy | Leg | P&L |
|---|---|---|---|
| LITE | Single | BTO 1x 200C 2026-06-18 B@121.5 S@148.52 | +$2,701 |
| GLD | Diagonal | STO 3x 400C 2025-12-19 B@4.41 S@2.09 | $699 |
| QQQ | Vertical Put | BTO 1x 595P 2025-12-19 B@12.99 S@4.22 | $879 |
| QQQ | Vertical Put | STO 1x 625P 2025-12-19 B@13.97 S@26.3 | +$1,231 |
| META | Single | BTO 1x 510C 2026-09-18 B@164.7 S@174.7 | +$999 |
🔒
Paywall
Subscribe to see the positions opened this day
Trade records and member posts are gated to active subscribers. Cancel anytime.