← Performance
Single-day snapshot

2025-11-21

11 closed · 7 opened · 27 held

Day P&L
+$3,179
Cumulative TWR (EOD)
+96.5%
Closed Trades
11
New Positions
7
Closed this day
TickerStrategyLegP&L
MSFTDiagonalBTO 2x 410C 2025-12-12 B@64.88 S@64.75$28
MSFTDiagonalSTO 1x 510C 2025-12-05 B@0.51 S@4.8+$427
ORCLSingleSTO 1x 260C 2025-12-12 B@1.29 S@6.02+$471
TSMVertical PutBTO 1x 250P 2025-12-12 B@1.74 S@3.33+$157
TSMVertical PutSTO 1x 300P 2025-12-12 B@28.23 S@16.48$1,177
METAVertical PutBTO 1x 605P 2025-12-05 B@8.6 S@23.03+$1,442
METAVertical PutSTO 1x 655P 2025-12-05 B@65.05 S@28.39$3,668
GOOGSingleBTO 2x 220C 2026-09-18 B@72.29 S@94.385+$4,417
SLVSingleBTO 4x 35C 2027-01-15 B@12.65 S@12.85+$76
GLDSingleBTO 2x 330C 2026-09-30 B@51.27 S@61.96+$2,135
UBERSingleBTO 1x 60C 2026-06-18 B@36.89 S@26.18$1,073
🔒
Paywall

Subscribe to see the positions opened this day

Trade records and member posts are gated to active subscribers. Cancel anytime.