Single-day snapshot
2025-11-20
5 closed · 2 opened · 31 held
Day P&L
$268
Cumulative TWR (EOD)
+93.7%
Closed Trades
5
New Positions
2
Closed this day
| Ticker | Strategy | Leg | P&L |
|---|---|---|---|
| NVDA | Vertical Put | BTO 5x 170P 2025-11-21 B@2.178 S@0.06 | $1,063 |
| NVDA | Vertical Put | STO 5x 177.5P 2025-11-21 B@0.16 S@3.856 | +$1,843 |
| PANW | Diagonal | STO 1x 212.5P 2025-11-21 B@15.45 S@9.14 | $632 |
| PANW | Diagonal | BTO 1x 195P 2025-11-28 B@3.37 S@3.05 | $33 |
| NVDA | Custom 2 Leg | STO 2x 205P 2025-11-28 B@12.41 S@10.51 | $382 |
🔒
Paywall
Subscribe to see the positions opened this day
Trade records and member posts are gated to active subscribers. Cancel anytime.