Single-day snapshot
2025-11-06
9 closed · 8 opened · 33 held
Day P&L
+$6,573
Cumulative TWR (EOD)
+95.5%
Closed Trades
9
New Positions
8
Closed this day
| Ticker | Strategy | Leg | P&L |
|---|---|---|---|
| MSFT | Vertical Put | BTO 1x 485P 2025-11-28 B@3.29 S@6.4 | +$310 |
| MSFT | Vertical Put | STO 1x 535P 2025-11-28 B@39.19 S@23.71 | $1,550 |
| APP | Vertical Put | BTO 2x 565P 2025-11-07 B@19.5 S@0.73 | $3,753 |
| APP | Vertical Put | STO 2x 630P 2025-11-07 B@15.05 S@45.655 | +$6,122 |
| FIG | Single | STO 1x 70P 2025-11-21 B@26.4 S@19.31 | $711 |
| GS | Custom 4 Leg | BTO 1x 730P 2025-11-14 B@12.32 S@1.56 | $1,078 |
| GS | Custom 4 Leg | STO 1x 780P 2025-11-14 B@10.75 S@28.87 | +$1,810 |
| STX | Single | BTO 1x 190C 2026-09-18 B@85.04 S@114.39 | +$2,933 |
| STX | Single | BTO 1x 195C 2026-09-18 B@86.2 S@111.12 | +$2,491 |
🔒
Paywall
Subscribe to see the positions opened this day
Trade records and member posts are gated to active subscribers. Cancel anytime.