Single-day snapshot
2025-10-29
7 closed · 6 opened · 32 held
Day P&L
+$44,579
Cumulative TWR (EOD)
+90.4%
Closed Trades
7
New Positions
6
Closed this day
| Ticker | Strategy | Leg | P&L |
|---|---|---|---|
| NVDA | Single | STO 2x 195P 2025-11-21 B@5.75 S@17.68 | +$2,383 |
| MU | Single | BTO 4x 140C 2026-09-18 B@61.33 S@105.73 | +$17,755 |
| TSM | Single | BTO 1x 200C 2026-12-18 B@81.06 S@124.03 | +$4,295 |
| NVDA | Single | BTO 1x 130C 2026-09-18 B@51.79 S@86.83 | +$3,502 |
| GOOG | Single | BTO 2x 190C 2026-09-18 B@57.46 S@95.18 | +$7,542 |
| TSM | Calendar | BTO 1x 180C 2026-06-18 B@70.38 S@132.73 | +$6,233 |
| NVDA | Single | BTO 1x 130C 2026-06-18 B@55.05 S@83.75 | +$2,868 |
🔒
Paywall
Subscribe to see the positions opened this day
Trade records and member posts are gated to active subscribers. Cancel anytime.