Single-day snapshot
2025-10-14
6 closed · 6 opened · 34 held
Day P&L
$969
Cumulative TWR (EOD)
+50.3%
Closed Trades
6
New Positions
6
Closed this day
| Ticker | Strategy | Leg | P&L |
|---|---|---|---|
| GS | Custom 4 Leg | BTO 1x 695P 2025-11-14 B@9.31 S@5.35 | $398 |
| GS | Custom 4 Leg | STO 1x 745P 2025-11-14 B@14.93 S@26.97 | +$1,202 |
| GS | Vertical Put | BTO 1x 760P 2025-10-31 B@20.8 S@27.68 | +$686 |
| GS | Vertical Put | STO 1x 810P 2025-10-31 B@67.57 S@46.88 | $2,071 |
| MSFT | Vertical Put | BTO 1x 485P 2025-10-31 B@5.4 S@6.5 | +$108 |
| MSFT | Vertical Put | STO 1x 530P 2025-10-31 B@28.35 S@23.4 | $497 |
🔒
Paywall
Subscribe to see the positions opened this day
Trade records and member posts are gated to active subscribers. Cancel anytime.