Single-day snapshot
2025-10-06
5 closed · 7 opened · 34 held
Day P&L
+$4,177
Cumulative TWR (EOD)
+48.1%
Closed Trades
5
New Positions
7
Closed this day
| Ticker | Strategy | Leg | P&L |
|---|---|---|---|
| TSM | Vertical Put | BTO 1x 235P 2025-10-31 B@1.19 S@0.72 | $49 |
| TSM | Vertical Put | STO 1x 285P 2025-10-31 B@6.83 S@12.76 | +$591 |
| QQQ | Vertical Put | BTO 1x 550P 2025-10-17 B@1.92 S@0.39 | $155 |
| QQQ | Vertical Put | STO 1x 600P 2025-10-17 B@4.28 S@13.34 | +$904 |
| GLD | Diagonal | BTO 1x 295C 2026-09-18 B@50.31 S@79.2 | +$2,887 |
🔒
Paywall
Subscribe to see the positions opened this day
Trade records and member posts are gated to active subscribers. Cancel anytime.