Single-day snapshot
2025-10-02
6 closed · 6 opened · 32 held
Day P&L
+$15,309
Cumulative TWR (EOD)
+44.3%
Closed Trades
6
New Positions
6
Closed this day
| Ticker | Strategy | Leg | P&L |
|---|---|---|---|
| MU | Single | BTO 1x 135C 2026-12-18 B@63.34 S@68.72 | +$536 |
| GS | Vertical Put | BTO 1x 760P 2025-10-17 B@9.18 S@15.68 | +$648 |
| GS | Vertical Put | STO 1x 810P 2025-10-17 B@42.7 S@26.6 | $1,612 |
| MU | Single | BTO 2x 120C 2027-01-15 B@50.83 S@79.35 | +$5,701 |
| MU | Single | BTO 1x 100C 2026-12-18 B@54.17 S@93.46 | +$3,927 |
| STX | Single | BTO 1x 150C 2027-01-15 B@60.14 S@121.25 | +$6,109 |
🔒
Paywall
Subscribe to see the positions opened this day
Trade records and member posts are gated to active subscribers. Cancel anytime.