Single-day snapshot
2025-09-15
5 closed · 1 opened · 29 held
Day P&L
+$2,538
Cumulative TWR (EOD)
+26.9%
Closed Trades
5
New Positions
1
Closed this day
| Ticker | Strategy | Leg | P&L |
|---|---|---|---|
| GLD | Diagonal | STO 1x 340C 2025-10-03 B@4.77 S@3.16 | $163 |
| META | Vertical Put | BTO 1x 700P 2025-10-03 B@13.32 S@2.45 | $1,089 |
| META | Vertical Put | STO 1x 750P 2025-10-03 B@11.7 S@35.66 | +$2,394 |
| QQQ | Custom 3 Leg | BTO 1x 500P 2025-10-03 B@2.21 S@0.3 | $193 |
| QQQ | Custom 3 Leg | STO 1x 575P 2025-10-03 B@3.67 S@19.57 | +$1,588 |
🔒
Paywall
Subscribe to see the positions opened this day
Trade records and member posts are gated to active subscribers. Cancel anytime.