← Performance
Single-day snapshot

2025-09-02

11 closed · 11 opened · 28 held

Day P&L
$2,109
Cumulative TWR (EOD)
+11.9%
Closed Trades
11
New Positions
11
Closed this day
TickerStrategyLegP&L
QQQCustom 3 LegSTO 1x 575P 2025-09-26 B@18.54 S@18.42$14
AMDVertical PutBTO 1x 110P 2025-09-19 B@0.16 S@0.13$5
AMDVertical PutSTO 1x 160P 2025-09-19 B@5.82 S@5.21$63
TSMSingleSTO 1x 235P 2025-09-19 B@11.71 S@7.07$466
METAVertical PutBTO 1x 700P 2025-09-19 B@9.75 S@8.64$113
METAVertical PutSTO 1x 750P 2025-09-19 B@30.87 S@28.21$268
QQQVertical PutBTO 1x 500P 2025-09-19 B@1.25 S@0.99$28
QQQVertical PutSTO 1x 575P 2025-09-19 B@17.18 S@15.8$140
MSFTVertical PutBTO 1x 480P 2025-09-19 B@2.9 S@2.91$1
MSFTVertical PutSTO 1x 530P 2025-09-19 B@29.75 S@22.57$720
FIGSingleSTO 1x 70P 2025-09-19 B@8.2 S@5.3$291
🔒
Paywall

Subscribe to see the positions opened this day

Trade records and member posts are gated to active subscribers. Cancel anytime.