Single-day snapshot
2025-08-25
5 closed · 8 opened · 27 held
Day P&L
+$5,542
Cumulative TWR (EOD)
+12.5%
Closed Trades
5
New Positions
8
Closed this day
| Ticker | Strategy | Leg | P&L |
|---|---|---|---|
| TSLA | Single | STO 1x 330P 2025-09-19 B@8.88 S@20.76 | +$1,185 |
| TSM | Single | STO 1x 225P 2025-09-19 B@3.6 S@7.6 | +$398 |
| APP | Vertical Put | BTO 1x 360P 2025-09-19 B@7.44 S@3.2 | $425 |
| APP | Vertical Put | STO 1x 415P 2025-09-19 B@13.27 S@25.59 | +$1,230 |
| TSLA | Single | BTO 1x 220C 2026-01-16 B@105.81 S@137.37 | +$3,154 |
🔒
Paywall
Subscribe to see the positions opened this day
Trade records and member posts are gated to active subscribers. Cancel anytime.