← Performance
Single-day snapshot

2025-08-20

7 closed · 4 opened · 25 held

Day P&L
$1,782
Cumulative TWR (EOD)
+5.8%
Closed Trades
7
New Positions
4
Closed this day
TickerStrategyLegP&L
QQQVertical PutBTO 1x 500P 2025-08-29 B@0.34 S@0.19$17
QQQVertical PutSTO 1x 575P 2025-08-29 B@12.71 S@8.14$459
TSLASingleSTO 1x 330P 2025-08-29 B@14.05 S@7.55$652
GOOGSingleSTO 1x 210C 2025-08-29 B@1.62 S@1.28$36
NVDASingleSTO 1x 190C 2025-08-29 B@1.67 S@3.97+$228
TSLASingleSTO 1x 350C 2025-08-29 B@1.59 S@3.36+$175
TSMSingleSTO 1x 245P 2025-08-29 B@18.35 S@8.15$1,021
🔒
Paywall

Subscribe to see the positions opened this day

Trade records and member posts are gated to active subscribers. Cancel anytime.